Home Huda Affordable List of Licences
HUDA Affordable Housing Licences- STATUS OF LICENCE APPLICATIONS RECEIVED
UNDER AFFORDABLE HOUSING POLICY 2013 till- 18th February, 2019 FOR GURGAON & sohna.
Get full details about – dtcp haryana licence, list of affordable housing licence in Gurgaon & dtcp haryana policy.
Updated through huda website: http://www.tcpharyana.gov.in/
Gurgaon- List of Licences
File/Case ID | License No | Purpose | Area (Acre) | Sector Covered | Developer Name |
LC-2295A | 69 OF 2010 | AHP | 11.26 | 67 | DSS Infrastructure Pvt. Ltd. |
LC-2289A | 83 OF 2010 | AHP | 10.06 | 93 | DLF Universal |
LC-2278A | 13 OF 2012 | AHP | 10.14 | 37C | Prime IT Solution |
LC-2983A | 11 OF 2014 | AHP | 5 | 102 | Nani Resorts & Floriculture Pvt. Ltd. |
LC-3048A | 12 OF 2014 | AHP | 5 | 104 | Perfect Buildwell Pvt. Ltd. |
LC-3048B | 96 OF 2017 | AHP | 1.03125 | 104 | PERFECT BUILDWELL PVT. LTD. |
LC-3036A | 18 OF 2014 | AHP | 5 | 36A | AVL Infrastructure Pvt. Ltd. |
LC-3036B | 74 OF 2014 | AHP | 4.07 | 36A | AVL Infrastructure Pvt. Ltd. |
LC-2987A | 21 OF 2014 | AHP | 5.96 | 99A | Prime Infradevelopers Pvt. Ltd. |
LC-2997A | 47 OF 2014 | AHP | 5.09 | 111 | Lotus Realtech Pvt. Ltd. |
LC-2971A | 52 OF 2014 | AHP | 5 | 107 | Signature Builders Pvt. Ltd. |
LC-2971B | 127 OF 2014 | AHP | 1.13 | 107 | Signature Builders Pvt. Ltd. |
LC-2971C | 25 OF 2016 | AHP | 3 | 107 | Signature Builders Pvt. Ltd |
LC-2969A | 61 OF 2014 | AHP | 5.01 | 90 | Aster Infrahome Pvt. Ltd. |
LC-2970A | 62 OF 2014 | AHP | 5.01 | 90 | Aster Infrahome Pvt. Ltd. |
LC-3054A | 63 OF 2014 | AHP | 5 | 81 | Manira Developers Pvt. Ltd. |
LC-3106A | 81 OF 2014 | AHP | 5.56 | 88A, 89A | Alton Buildtech India Pvt. Ltd. |
LC-3106B | 27 OF 2016 | AHP | 0.81 | 89A | Alton Buildtech Pvt. Ltd. |
LC-3007A | 82 OF 2014 | AHP | 5.9 | 63A | Sunrays Heights Pvt. Ltd. |
LC-3074A | 86 OF 2014 | AHP | 6.19 | 99 | Pivotal Infrastructure Pvt. Ltd. |
LC-3059A | 93 OF 2014 | AHP | 13.21 | 68 | Hans Propcon Pvt. Ltd. |
LC-2995A | 106 OF 2014 | AHP | 5 | 99A | Pareena Infrastructure Pvt. Ltd. |
LC-3150A | 116 OF 2014 | AHP | 9.88 | 70A | Pyramid Infratech Pvt. Ltd. |
LC-2975A | 129 OF 2014 | AHP | 5.6 | 95 | Ramsons Organics Pvt. Ltd. |
LC-3065A | 138 OF 2014 | AHP | 6 | 71 | Sarvpriya Securities Pvt. Ltd. |
LC-2990A | 154 OF 2014 | AHP | 5.29 | 86 | Pyramid Infratech Pvt. Ltd. |
LC-3005A | 157 OF 2014 | AHP | 9 | 103 | JMK Holding Pvt. Ltd. |
LC-3168A | 163 OF 2014 | AHP | 7.03 | 79B | Revital Reality Pvt. Ltd. |
LC-3169A | 164 OF 2014 | AHP | 5.08 | 79, 79B | Revital Reality Pvt. Ltd. |
LC-2977A | 3 OF 2015 | AHP | 5 | 102 | Suncity Projects Pvt. Ltd. |
LC-3031A | 12 OF 2015 | AHP | 5 | 37C | RMG Developers Pvt. Ltd. |
LC-3068A | 1 OF 2016 | AHP | 5 | 93 | Signature Builders Pvt. Ltd |
LC-3174B | 5 OF 2016 | AHP | 5.07 | 62 | Pivotal Infrastructure Pvt. Ltd. |
LC-3089A | 6 OF 2016 | AHP | 7.5 | 109 | Ocean Seven Buildtech Pvt. Ltd. |
LC-3228A | 7 OF 2016 | AHP | 5.01 | 112 | Delgris Buildtech Pvt. Ltd. |
LC-3185A | 10 OF 2016 | AHP | 9.83 | 67A | Shri Colonisers & Developers Pvt. Ltd. |
LC-2824A | 13 OF 2016 | AHP | 8.03 | 95A | Forever Buildtech Pvt. Ltd. |
LC-2824B | 63 OF 2017 | AHP | 2.53125 | 95A | FOREVER BUILDTECH PVT. LTD. |
LC-2986A | 17 OF 2016 | AHP | 5.04 | 95 | Chirag Buildtech Pvt. Ltd. |
LC-2991A | 23 OF 2016 | AHP | 5.52 | 89 | Maxworth Infrastructure (P) Ltd. |
LC-2980A | 1 OF 2017 | AHP | 8.17 | 91, 92 | Mahendra Promoters Pvt. Ltd. |
LC-3282A | 4 OF 2017 | AHP | 9.7 | 37D | Signature Global (India) Pvt. Ltd. |
LC-3246A | 6 OF 2017 | AHP | 6.31 | 92 | GLS Infraprojects Pvt. Ltd. |
LC-3037A | 7 OF 2017 | AHP | 5.0375 | 70 | INFINITIVE ANALYTICS PVT |
LC-2985A | 101 OF 2017 | AHP | 5 | 108 | AGRANTE REALTY LTD. |
LC-3298A | 106 OF 2017 | AHP | 9.96875 | 68 | SAI AAINA FARMS PVT. LTD. |
LC-3014A | 15 OF 2018 | AHP | 5 | 37C | RENUKA TRADERS PVT. LTD. |
LC-3549A | 28 OF 2018 | AHP | 5.4125 | 69 | OCEAN SEVEN BUILDTECH PVT. LTD. |
LC-3351A | 33 OF 2018 | AHP | 5.9125 | 79 | SIGNATURE GLOBAL (INDIA) PVT. LTD. |
LC-3020A | 34 OF 2018 | AHP | 10 | 76 | NEXUS INFRACON PVT. LTD. |
LC-3012A | 45 OF 2018 | AHP | 9.0625 | 78 | REVITAL REALITY PVT. LTD. |
Sohna – List of Licences
File/Case ID | License No | Purpose | Area (Acre) | Sector Covered | Developer Name |
LC-2999A | 15 OF 2014 | AHP | 6.85 | 2 & 35 | Randhawa Construction Pvt. Ltd. |
LC-3000A | 26 OF 2014 | AHP | 5.41 | 11 | VK Motors Pvt. Ltd. |
LC-2998A | 49 OF 2014 | AHP | 6.5 | 5 | MVN Infrastructure Pvt. Ltd. |
LC-3011A | 67 OF 2014 | AHP | 9.95 | 33 | Breeze Builders & Developers Pvt. Ltd. |
LC-3051A | 68 OF 2014 | AHP | 5 | 31 | AAR Housing Pvt. Ltd. |
LC-3001A | 69 OF 2014 | AHP | 5 | 35 | Tulsiani Construction & Developers Ltd. |
LC-3056A | 75 OF 2014 | AHP | 6.01 | 6 | Arete India Projects Pvt. Ltd. |
LC-3004A | 115 OF 2014 | AHP | 10 | 14 | Raheja Developers Ltd. |